This website uses cookies policy in order to improve services and personalize the offer to customers in accordance with the protection of personal data. You can change the cookie settings here. Close
We have expanded our VMP product line with a new product Vent PRO S.
The Vent PRO S explosion venting panel is a new extension of the current line of VMP panels. It meets the requirements for hygienically demanding operations typical for food, pharmaceutical, or chemical industries. The unique design and integrated frame allow easy installation and prevent contamination during production.
Explosion venting panels VMP and Vent PRO are certified in accordance with the EN 14797 standard. They offer effective solutions for dust explosion venting, including metal, gas, and hybrid mixtures. Under normal operating conditions, the venting opening on the technological equipment is covered by the explosion venting panel. When the operating pressure level increases inside the device, the venting panel opens, and thus the pressure and flame are released from the protected space.
Dust storage and handling in the industry are often associated with a real risk of explosion. All you need is a spark from a short circuit in the electrical installation, a hot object that enters the technological unit together with the material, or a simple non-compliance with work safety - the consequences can be devastating. The risk of explosion arises not only when handling dust but also gas, steam, and hybrid mixtures.
Malthouses are an integral part of the food industry. This following case study will show you all risk areas, including the selection of the most suitable explosion protection designed by RSBP.
| Type | Vent area (m2) | A - external dimension (mm) | B - external dimension (mm) |
| 229 x 229 F | 0,05 | 309 | 309 |
| 229 x 305 F | 0,06 | 309 | 385 |
| 260 x 260 F | 0,07 | 337 | 337 |
| 170 x 470 F | 0,08 | 250 | 550 |
| 220 x 540 F | 0,12 | 308 | 628 |
| 270 x 458 F | 0,12 | 350 | 538 |
| 305 x 457 F | 0,14 | 390 | 542 |
| 300 x 500 F | 0,15 | 382 | 589 |
| 410 x 410 F | 0,17 | 490 | 490 |
| 241 x 762 F | 0,18 | 331 | 852 |
| 630 x 310 F | 0,19 | 385 | 705 |
| 580 x 410 F | 0,24 | 500 | 670 |
| 490 x 590 F | 0,28 | 573 | 673 |
| 610 x 470 F | 0,29 | 550 | 690 |
| 600 x 600 F | 0,35 | 656 | 656 |
| 450 x 800 F | 0,36 | 550 | 900 |
| 610 x 610 F | 0,37 | 690 | 690 |
| 500 x 750 F | 0,38 | 580 | 830 |
| 457 x 890 F | 0,39 | 537 | 970 |
| 586 x 920 F | 0,53 | 671 | 1005 |
| 588 x 908 F | 0,53 | 680 | 1000 |
| 800 x 800 F | 0,62 | 850 | 850 |
| 685 x 1100 F | 0,75 | 765 | 1178 |
| 870 x 910 F | 0,79 | 960 | 1000 |
| 920 x 920 F | 0,83 | 1005 | 1005 |
| 915 x 1118 F | 1,02 | 1000 | 1203 |
| 1020 x 1020 F | 1,03 | 1106 | 1106 |
| 1118 x 1118 F | 1,25 | 1202 | 1202 |
| 1130 x 1130 F | 1,28 | 1220 | 1220 |
| 1000 x 2000 F | 2,00 | 1090 | 2090 |
| Type | Vent area (m2) | A - external dimension (mm) | B - external dimension (mm) |
| 229 x 229 D | 0,05 | 309 | 309 |
| 260 x 260 D | 0,06 | 340 | 340 |
| 150 x 600 D | 0,08 | 220 | 670 |
| 220 x 540 D | 0,11 | 300 | 620 |
| 305 x 457 D | 0,12 | 375 | 527 |
| 610 x 290 D | 0,16 | 365 | 685 |
| 630 x 310 D | 0,18 | 385 | 705 |
| 490 x 590 D | 0,27 | 565 | 665 |
| 450 x 800 D | 0,34 | 530 | 880 |
| 586 x 920 D | 0,51 | 661 | 995 |
| 2 x 610 x 290 D | 0,32 | 385 | 1385 |
| 2 x 630 x 310 D | 0,35 | 385 | 1385 |
| 920 x 920 D | 0,81 | 995 | 995 |
| 915 x 1118 D | 0,98 | 990 | 1193 |
| 1020 x 1020 D | 1,00 | 1095 | 1095 |
| Type | Vent area (m2) | A - external dimension (mm) | B - external dimension (mm) |
| 229 x 229 SU | 0,04 | 309 | 309 |
| 260 x 260 SU | 0,05 | 340 | 340 |
| 220 x 540 SU | 0,10 | 300 | 620 |
| 305 x 457 SU | 0,11 | 375 | 527 |
| 610 x 290 SU | 0,14 | 365 | 685 |
| 630 x 310 SU | 0,16 | 385 | 705 |
| 490 x 590 SU | 0,24 | 565 | 665 |
| 2 x 610 x 290 SU | 0,28 | 385 | 1385 |
| 450 x 800 SU | 0,32 | 530 | 880 |
| 2 x 630 x 310 SU | 0,35 | 385 | 1405 |
| 586 x 920 SU | 0,48 | 661 | 995 |
| 920 x 920 SU | 0,78 | 995 | 995 |
| 915 x 1118 SU | 0,95 | 990 | 1193 |
| 1020 x 1020 SU | 0,96 | 1092 | 1095 |
| Type | Vent area (m2) | D1 - Dimension of a hole in technology (mm) | D2 - Pitch circle (mm) | D3 - External dimension (mm) |
| DN 250 | 0,05 | 265 | 320 | 345 |
| DN 300 | 0,06 | 315 | 350 | 375 |
| DN 350 | 0,07 | 340 | 387 | 420 |
| DN 400 | 0,10 | 390 | 443 | 475 |
| DN 450 | 0,13 | 445 | 486 | 525 |
| DN 510 | 0,16 | 505 | 550 | 585 |
| DN 600 | 0,24 | 595 | 646 | 675 |
| DN 630 | 0,27 | 625 | 680 | 705 |
| DN 750 | 0,41 | 765 | 817 | 845 |
| DN 800 | 0,47 | 815 | 860 | 895 |
| DN 880 | 0,53 | 875 | 920 | 955 |
| DN 900 | 0,57 | 895 | 955 | 995 |
| DN 1000 | 0,72 | 995 | 1060 | 1095 |
| DN 1100 | 0,87 | 1095 | 1160 | 1195 |
| Type | Vent area (m2) | A - External dimension (mm) | B - External dimension (mm) |
| 229 x 229 S | 0,05 | 309 | 309 |
| 260 x 260 S | 0,07 | 340 | 340 |
| 170 x 470 S | 0,08 | 250 | 550 |
| 150 x 600 S | 0,09 | 220 | 670 |
| 220 x 540 S | 0,12 | 300 | 620 |
| 270 x 458 S | 0,12 | 350 | 538 |
| 305 x 457 S | 0,14 | 390 | 542 |
| 300 x 500 S | 0,15 | 382 | 589 |
| 340 x 440 S | 0,15 | 400 | 500 |
| 410 x 410 S | 0,17 | 490 | 490 |
| 610 x 290 S | 0,17 | 685 | 365 |
| 241 x 762 S | 0,18 | 331 | 852 |
| 630 x 310 S | 0,19 | 705 | 385 |
| 490 x 590 S | 0,28 | 565 | 665 |
| 600 x 600 S | 0,36 | 680 | 680 |
| 450 x 800 S | 0,36 | 530 | 880 |
| 610 x 610 S | 0,37 | 690 | 690 |
| 457 x 890 S | 0,40 | 537 | 970 |
| 578 x 851 S | 0,47 | 658 | 931 |
| 586 x 920 S | 0,53 | 661 | 995 |
| 588 x 908 S | 0,53 | 680 | 1000 |
| 800 x 800 S | 0,64 | 880 | 880 |
| 685 x 1100 S | 0,75 | 765 | 1178 |
| 870 x 910 S | 0,79 | 960 | 1000 |
| 920 x 920 S | 0,84 | 995 | 995 |
| 851 x 1162 S | 0,98 | 931 | 1242 |
| 1020 x 1020 S | 1,01 | 1095 | 1095 |
| 915 x 1118 S | 1,01 | 990 | 1193 |
| 1130 x 1130 S | 1,28 | 1220 | 1220 |
In a need of maintenance? Contact us.